BTSA Order Calculator
JOY 001 · Heavy Weight Jersey SS Tee
Open-End Cotton · 6.5 SQ OZ · 220 GSM · 2XS–4XL
Instock Colors
| QTY | 2XS–XL | 2XL–4XL |
|---|---|---|
| 300+ | $8.95 | $9.95 |
| 100–299 | $9.45 | $10.45 |
| 10–99 | $11.50 | $12.50 |
| 1–9 | $20.00 | $21.00 |
Custom Color Dye
| QTY | 2XS–XL | 2XL–4XL |
|---|---|---|
| 300+ | $8.95 | $9.95 |
| 100–299 | $9.45 | $10.45 |
* MOQ varies by style category.
PFD
| QTY | 2XS–XL | 2XL–4XL |
|---|---|---|
| 300+ | $6.95 | $8.10 |
| 100–299 | $7.35 | $8.50 |
| 10–99 | $8.95 | $10.10 |
| 1–9 | $16.00 | $17.15 |
Build Your Order
Type quantities into any size field. Totals and pricing update automatically as you go.
Scroll sideways to view prices, larger sizes, and units.
| Custom Color Dye | 2XS–XL sizes | 2XS–XL price | 2XL–4XL sizes | 2XL–4XL price | Units | Subtotal |
|---|---|---|---|---|---|---|
Custom Color | 2XS XS S M L XL | — subtotal — per unit | 2XL 3XL 4XL | — subtotal — per unit | 0 | — |
| Instock ColorsNo MOQ | 2XS–XL sizes | 2XS–XL price | 2XL–4XL sizes | 2XL–4XL price | Units | Subtotal |
|---|---|---|---|---|---|---|
Optic White | 2XS XS S M L XL | — subtotal — per unit | 2XL 3XL 4XL | — subtotal — per unit | 0 | — |
Cream | 2XS XS S M L XL | — subtotal — per unit | 2XL 3XL 4XL | — subtotal — per unit | 0 | — |
Heather Grey | 2XS XS S M L XL | — subtotal — per unit | 2XL 3XL 4XL | — subtotal — per unit | 0 | — |
Navy | 2XS XS S M L XL | — subtotal — per unit | 2XL 3XL 4XL | — subtotal — per unit | 0 | — |
Washed Black | 2XS XS S M L XL | — subtotal — per unit | 2XL 3XL 4XL | — subtotal — per unit | 0 | — |
Jet Black | 2XS XS S M L XL | — subtotal — per unit | 2XL 3XL 4XL | — subtotal — per unit | 0 | — |
| PFDNo MOQ | 2XS–XL sizes | 2XS–XL price | 2XL–4XL sizes | 2XL–4XL price | Units | Subtotal |
|---|---|---|---|---|---|---|
Prepared For Dye Learn More | 2XS XS S M L XL | — subtotal — per unit · PFD column | 2XL 3XL 4XL | — subtotal — per unit · PFD column | 0 | — |
Order Summary
Qty0—
Est. Total—
Questions about pricing? Contact your account manager or reach us at info@btsa.us | btsa.us | 310.605.1950