Style Cliff Notes
A quick reference for every style in our catalog — fits, weights, and construction across all lines.
Processed to remove shorter fibers before spinning, resulting in a cleaner, more uniform yarn. This refinement reduces surface friction and increases softness, making combed yarns a natural choice for garments worn close to the skin, where comfort and smooth handfeel take priority over rugged texture.
Spun with shorter, less-aligned fibers, creating a firmer, more dimensional yarn structure. This construction gives the fabric its dry handfeel, visual texture, and resistance to over-refinement, making it well-suited for high-rotation, everyday programs where structure and longevity matter more than surface softness.
![]() |
![]() |
![]() |
|
| JOY 001Standard Fit | DCJ 001Standard Fit | TUB 021Standard Tubular | |
| Content | 100% cotton | 100% cotton | 100% cotton |
| Weight | 6.5 sq oz | 6.0 sq oz | 6.0 sq oz |
| Yarn | Open-End | Combed | Open-End |
![]() |
![]() |
![]() |
|
| JOY 002Standard Fit | DCJ 002Standard Fit | TUB 022Standard Tubular | |
| Content | 100% cotton | 100% cotton | 100% cotton |
| Weight | 6.5 sq oz | 6.0 sq oz | 6.0 sq oz |
| Yarn | Open-End | Combed | Open-End |
![]() |
![]() |
|
| RONJ 001Standard Fit | ETJ 301Standard Fit | |
| Content | 50/50 rec/org cotton | 100% cotton |
| Weight | 9.0 sq oz | 5.5 sq oz |
| Yarn | Combed / Sustainable | Open-End / Loosely Knitted |
![]() |
![]() |
![]() |
|
| SHJ 006Oversized Fit | OCJ 007Wide + Boxy Fit | DCJ 023Narrow Fit + Cap Sleeve | |
| Content | 100% cotton | 50/50 recycled/organic | 100% cotton |
| Weight | 11.0 sq oz | 6.0 sq oz | 6.0 sq oz |
| Yarn | Combed | Combed / Sustainable | Combed |
![]() |
![]() |
![]() |
|
| JOY 323Standard Fit Polo | JOY 003Classic Loose Fit | JOY 004Relaxed Fit | |
| Content | 100% cotton | 100% cotton | 100% cotton |
| Weight | 6.5 sq oz | 6.5 sq oz | 6.5 sq oz |
| Yarn | Open-End | Open-End | Open-End |
![]() |
![]() |
|
| ROJ701Shrunken TeeRelaxed, slightly cropped | ROSJ 702Baby TeeClassic fitted, slightly cropped | |
| Content | 50/50 rec/org cotton | 47.5/47.5/5 rec/org + span |
| Weight | 4.5 sq oz | 6.0 sq oz |
| Yarn | Combed / Sustainable | Combed / Sustainable |
![]() |
Img |
|
| ROSR 703Ribbed Tank TopStraight + slim fit | ROSR 704Ribbed TeeStraight + slim fit | |
| Content | 47/47/6 rec/org + span | 47/47/6 rec/org + span |
| Weight | 8.5 sq oz | 8.5 sq oz |
| Yarn | Combed / Sustainable | Combed / Sustainable |
A flat-back terry construction using two yarn systems. The interior surface remains clean and unbrushed, resulting in a lighter overall weight and a more defined structure.
A heavier terry construction built with three yarn systems, finished with a brushed interior. The brushing process raises the interior fibers, adding softness, warmth, and perceived body to the fabric.
![]() |
![]() |
![]() |
|
| BTSF 010Standard Fit | MFLC 030Standard Fit | RFLC 010Standard Fit | |
| Content | 100% cotton | 100% cotton | 100% cotton |
| Weight | 335 gsm | 375 gsm | 475 gsm |
| Construction | 2-End Terry | 3-End Brushed Terry | 3-End Brushed Terry |
![]() |
![]() |
![]() |
|
| BTSF 016Standard Fit | MFLC 036Standard Fit | RFLC 016Standard Fit | |
| Content | 100% cotton | 100% cotton | 100% cotton |
| Weight | 335 gsm | 375 gsm | 475 gsm |
| Construction | 2-End Terry | 3-End Brushed Terry | 3-End Brushed Terry |
![]() |
Img |
![]() |
|
| RFLC 011Oversized Fit | RFLC 009Standard Fit — Zip-Up | RFLC 017Oversized Fit | |
| Content | 100% cotton | 100% cotton | 100% cotton |
| Weight | 475 gsm | 475 gsm | 475 gsm |
| Construction | 3-End Brushed Terry | 3-End Brushed Terry | 3-End French Terry |
![]() |
![]() |
|
| MFLC 710Boxy Drop Shoulder & Cropped | MFLC 716Boxy Drop Shoulder & Cropped | |
| Content | 100% cotton | 100% cotton |
| Weight | 375 gsm | 375 gsm |
| Construction | 3-End Brushed Terry | 3-End Brushed Terry |
![]() |
![]() |
Img |
|
| BTSF 013Standard Fit | MFLC 034Standard Fit | RFLC 013Standard Fit | |
| Content | 100% cotton | 100% cotton | 100% cotton |
| Weight | 335 gsm | 375 gsm | 475 gsm |
| Construction | 2-End Terry | 3-End Brushed Terry | 3-End Brushed Terry |
![]() |
![]() |
|
| RFLC 018Loose Fit | SHJ 020Classic Fit | |
| Content | 100% cotton | 100% cotton |
| Weight | 475 gsm | 400 gsm |
| Construction | 3-End Brushed Terry | 2-Ply Heavy Jersey |
![]() |
![]() |
|
| MFLC 713Classic Fit | MFLC 714Relaxed, Wide Leg Fit | |
| Content | 100% cotton | 100% cotton |
| Weight | 375 gsm | 375 gsm |
| Construction | 3-End Brushed Terry | 3-End Brushed Terry |
































